Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Name | Sybil Anne Montagu-Douglas-Scott | |
Prefix | Lady | |
Birth | 1899 | England ![]() |
Gender | Female | |
Census | 1901 | Dalkeith, Midlothian, Scotland ![]() |
|
||
Death | 1990 | |
Person ID | I20260 | Royalty |
Last Modified | 1 Jun 2012 |
Father | Duke John Charles Montagu-Douglas-Scott, b. 30 Mar 1864, England ![]() | |
Mother | Lady Margaret Alice Bridgeman, b. Abt 1872, England ![]() | |
Marriage | 30 Jan 1893 | |
Family ID | F491 | Group Sheet | Family Chart |
Family | Charles Bathurst Hele Phipps, b. 1889 d. 1960 (Age 71 years) | |||
Marriage | 14 May 1919 | |||
Children |
|
|||
Family ID | F8563 | Group Sheet | Family Chart | ||
Last Modified | 11 May 2009 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Kelly C. | Data Protection Policy.