Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Name | Marie Grant | |
Gender | Female | |
Religion | Roman Catholic [1] | |
Person ID | I26330 | European Royalty & Nobility |
Last Modified | 2 Apr 2007 |
Father | Sir John Grant | |
Family ID | F12157 | Group Sheet |
Family 1 | Marquess Lewis Gordon, d. Dec 1653 | |||||||||
Married | Oct 1644 | |||||||||
Children |
|
|||||||||
Last Modified | 11 May 2009 | |||||||||
Family ID | F10774 | Group Sheet |
Family 2 | Earl James Ogilvy, b. Abt 1611 | |
Last Modified | 11 May 2009 | |
Family ID | F12156 | Group Sheet |
Sources |
|