Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Name | Joan Plantagenet | |
Born | Oct 1165 | Angers Castile, Anjou, France ![]() |
Gender | Female | |
Died | 4 Sep 1199 | Fontevraud Abbey, Maine-et-Loire, France ![]() |
Buried | Fontevraud Abbey, Maine-et-Loire, France ![]() |
|
Person ID | I418 | European Royalty & Nobility |
Last Modified | 5 Jan 2003 |
Father | King Henry FitzEmpress, b. 25 Mar 1133, Le Mans, Anjou, France ![]() ![]() | |
Mother | Duchess Eleanor, b. Abt 1122, Chateau de Belin, Guinne, France ![]() ![]() | |
Married | 18 May 1152 | Bordeaux Cathedral, Bordeaux, France ![]() |
Family ID | F292 | Group Sheet |
Family 1 | King William, d. 18 Nov 1189 | |||
Married | 13 Feb 1177 | Palermo, Sicily, Italy ![]() |
||
Children |
|
|||
Last Modified | 11 May 2009 | |||
Family ID | F327 | Group Sheet |
Family 2 | Count Raymond | |||||||
Married | Oct 1196 | Rouen, Normandy, France ![]() |
||||||
Children |
|
|||||||
Last Modified | 11 May 2009 | |||||||
Family ID | F328 | Group Sheet |
Notes |
|
Sources |