Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 1 Jun 1622 | Westminster Abbey, London, Middlesex, England | I29389 | European Royalty & Nobility |
2 | ![]() | 8 Apr 1619 | Westminster Abbey, London, Middlesex, England | I29387 | European Royalty & Nobility |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 27 Nov 1677 | Westminster Abbey, London, Middlesex, England | I27225 | European Royalty & Nobility |
2 | ![]() | 5 Sep 1348 | Westminster Abbey, London, Middlesex, England | I315 | European Royalty & Nobility |
3 | ![]() | 1501 | Westminster Abbey, London, Middlesex, England | I948 | European Royalty & Nobility |
4 | ![]() | 16 Jul 1685 | Westminster Abbey, London, Middlesex, England | I29391 | European Royalty & Nobility |
Matches 1 to 50 of 127
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Westminster Abbey, London, Middlesex, England | I296 | European Royalty & Nobility | |
2 | ![]() | Westminster Abbey, London, Middlesex, England | I234 | European Royalty & Nobility | |
3 | ![]() | Westminster Abbey, London, Middlesex, England | I530 | European Royalty & Nobility | |
4 | ![]() | 6 Jan 1065-1066 | Westminster Abbey, London, Middlesex, England | I529 | European Royalty & Nobility |
5 | ![]() | Westminster Abbey, London, Middlesex, England | I324 | European Royalty & Nobility | |
6 | ![]() | Westminster Abbey, London, Middlesex, England | I436 | European Royalty & Nobility | |
7 | ![]() | Westminster Abbey, London, Middlesex, England | I304 | European Royalty & Nobility | |
8 | ![]() | Westminster Abbey, London, Middlesex, England | I19803 | European Royalty & Nobility | |
9 | ![]() | 26 Dec 1712 | Westminster Abbey, London, Middlesex, England | I19845 | European Royalty & Nobility |
10 | ![]() | Westminster Abbey, London, Middlesex, England | I23671 | European Royalty & Nobility | |
11 | ![]() | 4 Aug 1684 | Westminster Abbey, London, Middlesex, England | I178 | European Royalty & Nobility |
12 | ![]() | Westminster Abbey, London, Middlesex, England | I94 | European Royalty & Nobility | |
13 | ![]() | Westminster Abbey, London, Middlesex, England | I29097 | European Royalty & Nobility | |
14 | ![]() | 6 Feb 1739 | Westminster Abbey, London, Middlesex, England | I20784 | European Royalty & Nobility |
15 | ![]() | 12 Jul 1717 | Westminster Abbey, London, Middlesex, England | I20411 | European Royalty & Nobility |
16 | ![]() | Westminster Abbey, London, Middlesex, England | I20890 | European Royalty & Nobility | |
17 | ![]() | 4 Aug 1688 | Westminster Abbey, London, Middlesex, England | I12476 | European Royalty & Nobility |
18 | ![]() | 22 May 1746 | Westminster Abbey, London, Middlesex, England | I20793 | European Royalty & Nobility |
19 | ![]() | 6 Aug 1710 | Westminster Abbey, London, Middlesex, England | I12459 | European Royalty & Nobility |
20 | ![]() | Westminster Abbey, London, Middlesex, England | I20797 | European Royalty & Nobility | |
21 | ![]() | 31 Jul 1680 | Westminster Abbey, London, Middlesex, England | I20788 | European Royalty & Nobility |
22 | ![]() | 25 Jun 1588 | Westminster Abbey, London, Middlesex, England | I19319 | European Royalty & Nobility |
23 | ![]() | 21 Nov 1689 | Westminster Abbey, London, Middlesex, England | I12475 | European Royalty & Nobility |
24 | ![]() | 10 Feb 1622 | Westminster Abbey, London, Middlesex, England | I13229 | European Royalty & Nobility |
25 | ![]() | 9 Jul 1640 | Westminster Abbey, London, Middlesex, England | I22076 | European Royalty & Nobility |
26 | ![]() | 22 Oct 1596 | Westminster Abbey, London, Middlesex, England | I20376 | European Royalty & Nobility |
27 | ![]() | Westminster Abbey, London, Middlesex, England | I3728 | European Royalty & Nobility | |
28 | ![]() | Westminster Abbey, London, Middlesex, England | I280 | European Royalty & Nobility | |
29 | ![]() | 22 Mar 1702 | Westminster Abbey, London, Middlesex, England | I15074 | European Royalty & Nobility |
30 | ![]() | Westminster Abbey, London, Middlesex, England | I20391 | European Royalty & Nobility | |
31 | ![]() | 2 Oct 1730 | Westminster Abbey, London, Middlesex, England | I22301 | European Royalty & Nobility |
32 | ![]() | 15 Jul 1625 | Westminster Abbey, London, Middlesex, England | I22106 | European Royalty & Nobility |
33 | ![]() | 8 Aug 1725 | Westminster Abbey, London, Middlesex, England | I22300 | European Royalty & Nobility |
34 | ![]() | 1 Feb 1629 | Westminster Abbey, London, Middlesex, England | I13371 | European Royalty & Nobility |
35 | ![]() | 19 Oct 1646 | Westminster Abbey, London, Middlesex, England | I23648 | European Royalty & Nobility |
36 | ![]() | Westminster Abbey, London, Middlesex, England | I12068 | European Royalty & Nobility | |
37 | ![]() | 3 Apr 1578 | Westminster Abbey, London, Middlesex, England | I906 | European Royalty & Nobility |
38 | ![]() | 11 Jul 1818 | Westminster Abbey, London, Middlesex, England | I28111 | European Royalty & Nobility |
39 | ![]() | 20 Jun 1644 | Westminster Abbey, London, Middlesex, England | I28699 | European Royalty & Nobility |
40 | ![]() | Westminster Abbey, London, Middlesex, England | I39382 | European Royalty & Nobility | |
41 | ![]() | 12 Mar 1648 | Westminster Abbey, London, Middlesex, England | I26973 | European Royalty & Nobility |
42 | ![]() | Westminster Abbey, London, Middlesex, England | I97 | European Royalty & Nobility | |
43 | ![]() | Westminster Abbey, London, Middlesex, England | I98 | European Royalty & Nobility | |
44 | ![]() | 3 Nov 1767 | Westminster Abbey, London, Middlesex, England | I1233 | European Royalty & Nobility |
45 | ![]() | Westminster Abbey, London, Middlesex, England | I1234 | European Royalty & Nobility | |
46 | ![]() | Westminster Abbey, London, Middlesex, England | I76 | European Royalty & Nobility | |
47 | ![]() | Westminster Abbey, London, Middlesex, England | I1238 | European Royalty & Nobility | |
48 | ![]() | Westminster Abbey, London, Middlesex, England | I91 | European Royalty & Nobility | |
49 | ![]() | Westminster Abbey, London, Middlesex, England | I1236 | European Royalty & Nobility | |
50 | ![]() | Westminster Abbey, London, Middlesex, England | I1237 | European Royalty & Nobility |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Title ![]() |
Person ID | Tree | ||
1 | ![]() | 19 Aug 1274 | Westminster Abbey, London, Middlesex, England | I324 | European Royalty & Nobility |
Matches 1 to 22 of 22
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / Plantagenet | 8 Jul 1290 | Westminster Abbey, London, Middlesex, England | F284 | European Royalty & Nobility |
2 | Armstrong-Jones / Windsor | F16 | European Royalty & Nobility | ||
3 | Beauclerc / | 11 Nov 1100 | Westminster Abbey, London, Middlesex, England | F324 | European Royalty & Nobility |
4 | de Bohun / Plantagenet | 14 Nov 1302 | Westminster Abbey, London, Middlesex, England | F286 | European Royalty & Nobility |
5 | de Clare / Plantagenet | 30 Apr 1290 | Westminster Abbey, London, Middlesex, England | F282 | European Royalty & Nobility |
6 | Gordon / Cunliffe-Brookes | 14 Jul 1869 | Westminster Abbey, London, Middlesex, England | F10783 | European Royalty & Nobility |
7 | Lascelles / Windsor | 28 Feb 1922 | Westminster Abbey, London, Middlesex, England | F26 | European Royalty & Nobility |
8 | Mountbatten / Windsor | F1 | European Royalty & Nobility | ||
9 | Ogilvy / Windsor | F488 | European Royalty & Nobility | ||
10 | Phillips / Windsor | F8 | European Royalty & Nobility | ||
11 | Plantagenet / | 23 Nov 1243 | Westminster Abbey, London, Middlesex, England | F308 | European Royalty & Nobility |
12 | Plantagenet / de Forz | 8-9 Apr 1269 | Westminster Abbey, London, Middlesex, England | F6325 | European Royalty & Nobility |
13 | Plantagenet / Neville | 12 Jul 1472 | Westminster Abbey, London, Middlesex, England | F213 | European Royalty & Nobility |
14 | Ramsey / Wettin | 27 Feb 1919 | Westminster Abbey, London, Middlesex, England | F624 | European Royalty & Nobility |
15 | Spencer / Roche | 1954 | Westminster Abbey, London, Middlesex, England | F462 | European Royalty & Nobility |
16 | Spencer-Churchill / Hamilton | 8 Nov 1869 | Westminster Abbey, London, Middlesex, England | F4131 | European Royalty & Nobility |
17 | Stanley / Milles-Lade | 22 Jul 1948 | Westminster Abbey, London, Middlesex, England | F8617 | European Royalty & Nobility |
18 | Tudor / Plantagenet | 18 Jan 1486 | Westminster Abbey, London, Middlesex, England | F177 | European Royalty & Nobility |
19 | Windsor / Bowes-Lyon | 26 Apr 1923 | Westminster Abbey, London, Middlesex, England | F2 | European Royalty & Nobility |
20 | Windsor / Ferguson | F10 | European Royalty & Nobility | ||
21 | Windsor / Middleton | F19061 | European Royalty & Nobility | ||
22 | Windsor / Schleswig-Holstein-Sonderburg-Glucksburg | 29 Nov 1934 | Westminster Abbey, London, Middlesex, England | F28 | European Royalty & Nobility |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
1 | Wettin / Duff | 15 Oct 1913 | Westminster Abbey, London, Middlesex, England | F498 | European Royalty & Nobility |
2 | Windsor / Schleswig-Holstein-Sonderburg-Glucksburg | 19 Nov 1934 | Westminster Abbey, London, Middlesex, England | F28 | European Royalty & Nobility |